Output from tregex6.sas

Source
0 Graphs

Preference Ratings for Automobiles Manufactured in 1980 1 Multidimensional Preference (MDPREF) Analysis Optimal Monotonic Transformation of Preference Data

                        PRINQUAL MTV Iteration History

       Iteration     Average      Maximum    Proportion     Variance
       Number        Change       Change     of Variance    Change
       ---------------------------------------------------------------
           1         0.24994      1.28017      0.66946       .
           2         0.07223      0.36958      0.80194      0.13249
           3         0.04522      0.29026      0.81598      0.01404
           4         0.03096      0.25213      0.82178      0.00580
           5         0.02182      0.23045      0.82493      0.00315
           6         0.01602      0.19017      0.82680      0.00187
           7         0.01219      0.14748      0.82793      0.00113
           8         0.00953      0.11031      0.82861      0.00068
           9         0.00737      0.06461      0.82904      0.00043
          10         0.00556      0.04469      0.82930      0.00026
          11         0.00445      0.04087      0.82944      0.00014
          12         0.00381      0.03706      0.82955      0.00011
          13         0.00319      0.03348      0.82965      0.00009
          14         0.00255      0.02999      0.82971      0.00006
          15         0.00213      0.02824      0.82976      0.00005
          16         0.00183      0.02646      0.82980      0.00004
          17         0.00159      0.02472      0.82983      0.00003
          18         0.00139      0.02305      0.82985      0.00003
          19         0.00123      0.02145      0.82988      0.00002
          20         0.00109      0.01993      0.82989      0.00002
          21         0.00096      0.01850      0.82991      0.00001
          22         0.00086      0.01715      0.82992      0.00001
          23         0.00076      0.01588      0.82993      0.00001
          24         0.00067      0.01440      0.82994      0.00001
          25         0.00059      0.00871      0.82994      0.00001
          26         0.00050      0.00720      0.82995      0.00000
          27         0.00043      0.00642      0.82995      0.00000
          28         0.00037      0.00573      0.82995      0.00000
          29         0.00031      0.00510      0.82995      0.00000
          30         0.00027      0.00454      0.82995      0.00000
       WARNING: Failed to converge.
WARNING: The number of observations is less than or equal to the number of
         variables.
WARNING: Multiple optimal solutions may exist.

Preference Ratings for Automobiles Manufactured in 1980 2 Preference Mapping (PREFMAP) Analysis

        TRANSREG Univariate Algorithm Iteration History for UNTIE(MPG)

       Iteration     Average      Maximum      Squared      Criterion
       Number        Change       Change       Multiple R   Change
       ---------------------------------------------------------------
           1         0.31994      0.63374      0.40085       .
           2         0.05608      0.10046      0.70472      0.30387
           3         0.03529      0.06620      0.70957      0.00485
           4         0.02203      0.04250      0.71150      0.00193
           5         0.01371      0.02692      0.71226      0.00076
           6         0.00853      0.01693      0.71255      0.00029
           7         0.00531      0.01061      0.71266      0.00011
           8         0.00331      0.00663      0.71271      0.00004
           9         0.00206      0.00414      0.71273      0.00002
          10         0.00128      0.00258      0.71273      0.00001
          11         0.00080      0.00161      0.71274      0.00000
          12         0.00050      0.00100      0.71274      0.00000
          13         0.00031      0.00062      0.71274      0.00000
          14         0.00019      0.00039      0.71274      0.00000
          15         0.00012      0.00024      0.71274      0.00000
          16         0.00007      0.00015      0.71274      0.00000
          17         0.00005      0.00009      0.71274      0.00000
          18         0.00003      0.00006      0.71274      0.00000
          19         0.00002      0.00004      0.71274      0.00000
          20         0.00001      0.00002      0.71274      0.00000
          21         0.00001      0.00001      0.71274      0.00000
       NOTE: Algorithm converged.

Preference Ratings for Automobiles Manufactured in 1980 3 Preference Mapping (PREFMAP) Analysis

     TRANSREG Univariate Algorithm Iteration History for UNTIE(RELIABLE)

       Iteration     Average      Maximum      Squared      Criterion
       Number        Change       Change       Multiple R   Change
       ---------------------------------------------------------------
           1         0.47019      1.17139      0.51858       .
           2         0.01238      0.03852      0.92113      0.40255
           3         0.00388      0.01201      0.92151      0.00038
           4         0.00121      0.00375      0.92155      0.00004
           5         0.00038      0.00117      0.92155      0.00000
           6         0.00012      0.00037      0.92155      0.00000
           7         0.00004      0.00011      0.92155      0.00000
           8         0.00001      0.00004      0.92155      0.00000
           9         0.00000      0.00001      0.92155      0.00000
       NOTE: Algorithm converged.

Preference Ratings for Automobiles Manufactured in 1980 4 Preference Mapping (PREFMAP) Analysis

       TRANSREG Univariate Algorithm Iteration History for UNTIE(RIDE)

       Iteration     Average      Maximum      Squared      Criterion
       Number        Change       Change       Multiple R   Change
       ---------------------------------------------------------------
           1         0.42936      1.15921      0.29136       .
           2         0.06045      0.12263      0.66657      0.37521
           3         0.02118      0.03325      0.67035      0.00378
           4         0.00791      0.01610      0.67083      0.00048
           5         0.00348      0.00934      0.67090      0.00008
           6         0.00185      0.00584      0.67092      0.00002
           7         0.00117      0.00381      0.67093      0.00001
           8         0.00079      0.00255      0.67093      0.00000
           9         0.00054      0.00173      0.67094      0.00000
          10         0.00037      0.00119      0.67094      0.00000
          11         0.00025      0.00083      0.67094      0.00000
          12         0.00017      0.00057      0.67094      0.00000
          13         0.00012      0.00039      0.67094      0.00000
          14         0.00008      0.00027      0.67094      0.00000
          15         0.00006      0.00018      0.67094      0.00000
          16         0.00004      0.00013      0.67094      0.00000
          17         0.00003      0.00009      0.67094      0.00000
          18         0.00002      0.00006      0.67094      0.00000
          19         0.00001      0.00004      0.67094      0.00000
          20         0.00001      0.00003      0.67094      0.00000
       NOTE: Algorithm converged.

Preference Ratings for Automobiles Manufactured in 1980 5 Preference Mapping (PREFMAP) Analysis Plot of Automobiles and Ratings

            Plot of PRIN2*PRIN1$MODEL.  Symbol is value of SYM.

        ---+-----------+-----------+-----------+-----------+-----------+---
  PRIN2 |                          |                                      |
        |                          |                                      |
      3 +                          |                                      +
        |                          |                                      |
        |                          |                                      |
        |                          |                                      |
        |    Eldorado <> Continental                                      |
        |                          |                                      |
      2 +                          | * Ride                               +
        |                          |                                      |
        |                          |                                      |
        |                          |                                      |
        |                          |                                      |
        |                          |                                      |
      1 +                          |                            > DL      +
        |                          |                                      |
        |                          |                                      |
        |                          |               * Reliability          |
        |                      > Firebird                                 |
        |                          |            > Dasher                  |
      0 +--------------------------+---------------->-Accord--------------+
        |                   > Gran Fury            > Rabbit               |
        |                 Volare   |            * Miles per gallon        |
        |             Malibu < > Mustang      > Civic                     |
        |           Fairmont^2> Citation                                  |
        |            Pinto <> Chevette                                    |
     -1 +                 Horizon  |                                      +
        |                          |                                      |
        ---+-----------+-----------+-----------+-----------+-----------+---
          -2          -1           0           1           2           3

                                       PRIN1