Output from vision2.sas

Source
0 Graphs

Vision Symmetry 1 Testing marginal homogeneity

                               CATMOD PROCEDURE
       Response: RIGHT*LEFT                  Response Levels (R)=    16
       Weight Variable: COUNT                Populations     (S)=     2
       Data Set: VISION                      Total Frequency (N)= 10719
       Frequency Missing: 0                  Observations  (Obs)=    32



                              POPULATION PROFILES
                                             Sample
                           Sample  GENDER     Size
                           ------------------------
                               1     F         7477
                               2     M         3242



                              RESPONSE PROFILES

                            Response  RIGHT  LEFT
                            ---------------------
                                 1      1     1
                                 2      1     2
                                 3      1     3
                                 4      1     4
                                 5      2     1
                                 6      2     2
                                 7      2     3
                                 8      2     4
                                 9      3     1
                                10      3     2
                                11      3     3
                                12      3     4
                                13      4     1
                                14      4     2
                                15      4     3
                                16      4     4



Vision Symmetry 2 Testing marginal homogeneity

             Function    Response              DESIGN MATRIX
     Sample   Number     Function      1       2       3       4       5
     -------------------------------------------------------------------
         1         1      0.26428      1       0       0       1       0
                   2      0.30173      0       1       0       0       1
                   3      0.32847      0       0       1       0       0
                   4      0.25505      1       0       0       1       0
                   5      0.29718      0       1       0       0       1
                   6      0.33529      0       0       1       0       0

         2         1      0.32480      1       0       0      -1       0
                   2      0.24121      0       1       0       0      -1
                   3      0.24861      0       0       1       0       0
                   4      0.32449      1       0       0      -1       0
                   5      0.24399      0       1       0       0      -1
                   6      0.28347      0       0       1       0       0


           Function                      DESIGN MATRIX
   Sample   Number       6       7       8       9      10      11      12
   -----------------------------------------------------------------------
       1         1       0       1       0       0       0       0       0
                 2       0       0       1       0       0       0       0
                 3       1       0       0       1       0       0       0
                 4       0      -1       0       0       0       0       0
                 5       0       0      -1       0       0       0       0
                 6       1       0       0      -1       0       0       0

       2         1       0       0       0       0       1       0       0
                 2       0       0       0       0       0       1       0
                 3      -1       0       0       0       0       0       1
                 4       0       0       0       0      -1       0       0
                 5       0       0       0       0       0      -1       0
                 6      -1       0       0       0       0       0      -1

                          ANALYSIS-OF-VARIANCE TABLE

              Source                   DF   Chi-Square      Prob
              --------------------------------------------------
              INTERCEPT                 3     63204.98    0.0000
              GENDER                    3       177.07    0.0000
              EYE(GENDER=F)             3        11.98    0.0075
              EYE(GENDER=M)             3        69.16    0.0000

              RESIDUAL                  0          .       .



Vision Symmetry 3 Testing marginal homogeneity

                 ANALYSIS OF WEIGHTED-LEAST-SQUARES ESTIMATES

                                              Standard    Chi-
       Effect            Parameter  Estimate    Error    Square   Prob
       ----------------------------------------------------------------
       INTERCEPT                 1    0.2922   0.00443  4346.13  0.0000
                                 2    0.2710   0.00401  4568.32  0.0000
                                 3    0.2990   0.00419  5089.64  0.0000
       GENDER                    4   -0.0325   0.00443    53.75  0.0000
                                 5    0.0284   0.00401    50.26  0.0000
                                 6    0.0329   0.00419    61.72  0.0000
       EYE(GENDER=F)             7   0.00461   0.00194     5.65  0.0174
                                 8   0.00227   0.00255     0.80  0.3726
                                 9  -0.00341   0.00252     1.83  0.1757
       EYE(GENDER=M)            10  0.000154   0.00332     0.00  0.9629
                                11  -0.00139   0.00373     0.14  0.7098
                                12   -0.0174   0.00363    23.00  0.0000



Vision Symmetry 4 Testing marginal homogeneity

                               CATMOD PROCEDURE
       Response: RIGHT*LEFT                  Response Levels (R)=    16
       Weight Variable: COUNT                Populations     (S)=     2
       Data Set: VISION                      Total Frequency (N)= 10719
       Frequency Missing: 0                  Observations  (Obs)=    32



                              POPULATION PROFILES
                                             Sample
                           Sample  GENDER     Size
                           ------------------------
                               1     F         7477
                               2     M         3242



                              RESPONSE PROFILES

                            Response  RIGHT  LEFT
                            ---------------------
                                 1      1     1
                                 2      1     2
                                 3      1     3
                                 4      1     4
                                 5      2     1
                                 6      2     2
                                 7      2     3
                                 8      2     4
                                 9      3     1
                                10      3     2
                                11      3     3
                                12      3     4
                                13      4     1
                                14      4     2
                                15      4     3
                                16      4     4



Vision Symmetry 5 Testing marginal homogeneity

             Function    Response              DESIGN MATRIX
     Sample   Number     Function      1       2       3       4       5
     -------------------------------------------------------------------
         1         1      0.26428      1       0       0       1       0
                   2      0.30173      0       1       0       0       1
                   3      0.32847      0       0       1       0       0
                   4      0.25505      1       0       0       1       0
                   5      0.29718      0       1       0       0       1
                   6      0.33529      0       0       1       0       0

         2         1      0.32480      1       0       0      -1       0
                   2      0.24121      0       1       0       0      -1
                   3      0.24861      0       0       1       0       0
                   4      0.32449      1       0       0      -1       0
                   5      0.24399      0       1       0       0      -1
                   6      0.28347      0       0       1       0       0


           Function                      DESIGN MATRIX
   Sample   Number       6       7       8       9      10      11      12
   -----------------------------------------------------------------------
       1         1       0       1       0       0       1       0       0
                 2       0       0       1       0       0       1       0
                 3       1       0       0       1       0       0       1
                 4       0      -1       0       0      -1       0       0
                 5       0       0      -1       0       0      -1       0
                 6       1       0       0      -1       0       0      -1

       2         1       0       1       0       0      -1       0       0
                 2       0       0       1       0       0      -1       0
                 3      -1       0       0       1       0       0      -1
                 4       0      -1       0       0       1       0       0
                 5       0       0      -1       0       0       1       0
                 6      -1       0       0      -1       0       0       1

                          ANALYSIS-OF-VARIANCE TABLE

              Source                   DF   Chi-Square      Prob
              --------------------------------------------------
              INTERCEPT                 3     63204.98    0.0000
              GENDER                    3       177.07    0.0000
              EYE                       3        38.73    0.0000
              GENDER*EYE                3        57.60    0.0000

              RESIDUAL                  0          .       .



Vision Symmetry 6 Testing marginal homogeneity

                 ANALYSIS OF WEIGHTED-LEAST-SQUARES ESTIMATES

                                              Standard    Chi-
       Effect            Parameter  Estimate    Error    Square   Prob
       ----------------------------------------------------------------
       INTERCEPT                 1    0.2922   0.00443  4346.13  0.0000
                                 2    0.2710   0.00401  4568.32  0.0000
                                 3    0.2990   0.00419  5089.64  0.0000
       GENDER                    4   -0.0325   0.00443    53.75  0.0000
                                 5    0.0284   0.00401    50.26  0.0000
                                 6    0.0329   0.00419    61.72  0.0000
       EYE                       7   0.00238   0.00192     1.54  0.2149
                                 8  0.000443   0.00226     0.04  0.8446
                                 9   -0.0104   0.00221    22.21  0.0000
       GENDER*EYE               10   0.00223   0.00192     1.35  0.2460
                                11   0.00183   0.00226     0.66  0.4177
                                12   0.00701   0.00221    10.05  0.0015



Vision Symmetry 7 Testing marginal homogeneity

                   OBS    RIGHT    LEFT    COUNT    GENDER
                     1      1        1      1520      F
                     2      1        2       266      F
                     3      1        3       124      F
                     4      1        4        66      F
                     5      2        1       234      F
                     6      2        2      1512      F
                     7      2        3       432      F
                     8      2        4        78      F
                     9      3        1       117      F
                    10      3        2       362      F
                    11      3        3      1772      F
                    12      3        4       205      F
                    13      4        1        36      F
                    14      4        2        82      F
                    15      4        3       179      F
                    16      4        4       492      F
                    17      1        1       821      M
                    18      1        2       112      M
                    19      1        3        85      M
                    20      1        4        35      M
                    21      2        1       116      M
                    22      2        2       494      M
                    23      2        3       145      M
                    24      2        4        27      M
                    25      3        1        72      M
                    26      3        2       151      M
                    27      3        3       583      M
                    28      4        4        87      M
                    29      4        1        43      M
                    30      4        2        34      M
                    31      4        3       106      M
                    32      4        4       331      M