Output from duncinfl2.sas

Source
1 Graph

Duncan Occupational Prestige Data 1

Model: MODEL1
Dependent Variable: PRESTIGE   Prestige
                                        Analysis of Variance

                                           Sum of         Mean
                  Source          DF      Squares       Square      F Value       Prob>F
                  Model            2  36180.94579  18090.47290      101.216       0.0001
                  Error           42   7506.69865    178.73092
                  C Total         44  43687.64444

                      Root MSE      13.36903     R-square       0.8282
                      Dep Mean      47.68889     Adj R-sq       0.8200
                      C.V.          28.03384
                                        Parameter Estimates

                                 Parameter      Standard    T for H0:
                Variable  DF      Estimate         Error   Parameter=0    Prob > |T|
                INTERCEP   1     -6.064663    4.27194117        -1.420        0.1631
                INCOME     1      0.598733    0.11966735         5.003        0.0001
                EDUC       1      0.545834    0.09825264         5.555        0.0001
                              Variable
                Variable  DF     Label
                INTERCEP   1  Intercept
                INCOME     1  Income
                EDUC       1  Education

Duncan Occupational Prestige Data 2

                                  Hat Diag       Cov            INTERCEP   INCOME     EDUC
         Obs  Residual  Rstudent         H     Ratio    Dffits   Dfbetas   Dfbetas   Dfbetas
           1    4.0015    0.3039    0.0509    1.1250    0.0704   -0.0225    0.0007    0.0359
           2    4.4725    0.3409    0.0573    1.1307    0.0841   -0.0254    0.0509   -0.0081
           3    0.9430    0.0723    0.0696    1.1550    0.0198   -0.0092    0.0065    0.0056
           4   0.00931    0.0007    0.0649    1.1496    0.0002   -0.0000   -0.0001    0.0001
           5   10.8040    0.8266    0.0513    1.0783    0.1923   -0.0658    0.0170    0.0868
           6   34.6412    3.1345    0.1731    0.6824    1.4339    0.1449   -1.2209    1.2630
           7    9.9832    0.7683    0.0645    1.1008    0.2017   -0.0763   -0.0137    0.1221
           8   -6.4174   -0.4981    0.0879    1.1574   -0.1546    0.0819   -0.0463   -0.0529
           9  -29.5380   -2.3970    0.0544    0.7670   -0.5749    0.2173   -0.1025   -0.2222
          10    4.0142    0.3062    0.0593    1.1350    0.0769   -0.0312    0.0289    0.0159
          11   -2.4738   -0.1873    0.0468    1.1248   -0.0415   -0.0024    0.0217   -0.0301
          12   -3.9308   -0.3031    0.0793    1.1597   -0.0889    0.0446   -0.0201   -0.0356
          13    4.6151    0.3557    0.0777    1.1547    0.1032   -0.0513    0.0255    0.0390
          14   -5.3334   -0.4114    0.0783    1.1519   -0.1199    0.0048    0.0751   -0.1014
          15    0.6546    0.0505    0.0826    1.1715    0.0152   -0.0025   -0.0079    0.0128
          16  -19.9974   -1.7040    0.1945    1.0869   -0.8375   -0.0527   -0.7677    0.6792
          17   25.7693    2.0438    0.0433    0.8398    0.4346    0.1251    0.2923   -0.2669
          18   20.5740    1.6024    0.0433    0.9364    0.3407    0.0201    0.2359   -0.1512
          19    1.9012    0.1424    0.0263    1.1024    0.0234    0.0132    0.0067   -0.0092
          20    6.6051    0.5084    0.0722    1.1370    0.1419   -0.0550    0.0880   -0.0095
          21  -11.5986   -0.9024    0.0798    1.1012   -0.2657   -0.0493    0.2057   -0.2129
          22  -18.6954   -1.4332    0.0241    0.9513   -0.2254   -0.0679   -0.0608    0.0316
          23  -24.6198   -1.9309    0.0313    0.8547   -0.3472    0.0276   -0.0380   -0.0988
          24  -22.5903   -1.7605    0.0327    0.8931   -0.3237   -0.1978    0.1818   -0.1157
          25   13.9371    1.0689    0.0455    1.0371    0.2334    0.2221   -0.0322   -0.0896
          26    9.6367    0.7319    0.0409    1.0780    0.1511    0.0685    0.0883   -0.0993
          27    9.2840    0.8089    0.2691    1.4025    0.4908    0.0287    0.4551   -0.4109
          28   24.0436    1.8870    0.0363    0.8689    0.3663    0.2679    0.1094   -0.2173
          29    6.8842    0.5227    0.0464    1.1050    0.1153    0.1087   -0.0081   -0.0512
          30   -4.9254   -0.3780    0.0692    1.1429   -0.1031   -0.0535   -0.0650    0.0848
          31   -8.7455   -0.6666    0.0497    1.0952   -0.1524   -0.1389    0.0787   -0.0008
          32   13.0527    1.0185    0.0803    1.0844    0.3010    0.3000   -0.0738   -0.1154
          33  -14.2738   -1.1045    0.0607    1.0480   -0.2806   -0.1587   -0.1625    0.2234
          34    0.3052    0.0233    0.0645    1.1490    0.0061    0.0059   -0.0028   -0.0008
          35   -1.6962   -0.1292    0.0586    1.1405   -0.0322   -0.0299   -0.0018    0.0187
          36    6.5746    0.4999    0.0496    1.1106    0.1142    0.1082   -0.0069   -0.0533
          37    2.2933    0.1738    0.0484    1.1272    0.0392    0.0371   -0.0161   -0.0049
          38  -11.7984   -0.9024    0.0479    1.0643   -0.2023   -0.1878    0.0932    0.0118
          39   -5.6031   -0.4294    0.0657    1.1351   -0.1138   -0.1114    0.0466    0.0214
          40    1.6741    0.1272    0.0537    1.1346    0.0303    0.0293   -0.0113   -0.0057
          41  -11.4951   -0.8831    0.0570    1.0772   -0.2170   -0.1896    0.1339   -0.0254
          42   -6.7596   -0.5135    0.0475    1.1070   -0.1146   -0.1096    0.0399    0.0217
          43   -1.0431   -0.0799    0.0687    1.1537   -0.0217   -0.0205    0.0115    0.0011
          44    1.0536    0.0788    0.0247    1.1017    0.0125    0.0084   -0.0033    0.0008
          45   -6.1919   -0.4760    0.0706    1.1376   -0.1312   -0.1056    0.0956   -0.0339

Sum of Residuals                      0
Sum of Squared Residuals      7506.6987
Predicted Resid SS (Press)    8933.7309

Duncan data: Influence Plot 3 Bubble size: Cook's Distance

Model: MODEL1
Dependent Variable: PRESTIGE   Prestige
                                        Analysis of Variance

                                           Sum of         Mean
                  Source          DF      Squares       Square      F Value       Prob>F
                  Model            2  36180.94579  18090.47290      101.216       0.0001
                  Error           42   7506.69865    178.73092
                  C Total         44  43687.64444

                      Root MSE      13.36903     R-square       0.8282
                      Dep Mean      47.68889     Adj R-sq       0.8200
                      C.V.          28.03384
                                        Parameter Estimates

                                 Parameter      Standard    T for H0:
                Variable  DF      Estimate         Error   Parameter=0    Prob > |T|
                INTERCEP   1     -6.064663    4.27194117        -1.420        0.1631
                INCOME     1      0.598733    0.11966735         5.003        0.0001
                EDUC       1      0.545834    0.09825264         5.555        0.0001
                              Variable
                Variable  DF     Label
                INTERCEP   1  Intercept
                INCOME     1  Income
                EDUC       1  Education

Duncan data: Influence Plot 4 Bubble size: Cook's Distance

                                                Hat Diag       Cov            INTERCEP   INCOME
     Obs        JOB         Residual  Rstudent         H     Ratio    Dffits   Dfbetas   Dfbetas
       1  Accountant          4.0015    0.3039    0.0509    1.1250    0.0704   -0.0225    0.0007
       2  Pilot               4.4725    0.3409    0.0573    1.1307    0.0841   -0.0254    0.0509
       3  Architect           0.9430    0.0723    0.0696    1.1550    0.0198   -0.0092    0.0065
       4  Author             0.00931    0.0007    0.0649    1.1496    0.0002   -0.0000   -0.0001
       5  Chemist            10.8040    0.8266    0.0513    1.0783    0.1923   -0.0658    0.0170
       6  Minister           34.6412    3.1345    0.1731    0.6824    1.4339    0.1449   -1.2209
       7  Professor           9.9832    0.7683    0.0645    1.1008    0.2017   -0.0763   -0.0137
       8  Dentist            -6.4174   -0.4981    0.0879    1.1574   -0.1546    0.0819   -0.0463
       9  Reporter          -29.5380   -2.3970    0.0544    0.7670   -0.5749    0.2173   -0.1025
      10  Civil Eng.          4.0142    0.3062    0.0593    1.1350    0.0769   -0.0312    0.0289
      11  Undertaker         -2.4738   -0.1873    0.0468    1.1248   -0.0415   -0.0024    0.0217
      12  Lawyer             -3.9308   -0.3031    0.0793    1.1597   -0.0889    0.0446   -0.0201
      13  Physician           4.6151    0.3557    0.0777    1.1547    0.1032   -0.0513    0.0255
      14  Welfare Wrkr.      -5.3334   -0.4114    0.0783    1.1519   -0.1199    0.0048    0.0751
      15  PS Teacher          0.6546    0.0505    0.0826    1.1715    0.0152   -0.0025   -0.0079
      16  RR Conductor      -19.9974   -1.7040    0.1945    1.0869   -0.8375   -0.0527   -0.7677
      17  Contractor         25.7693    2.0438    0.0433    0.8398    0.4346    0.1251    0.2923
      18  Factory Owner      20.5740    1.6024    0.0433    0.9364    0.3407    0.0201    0.2359
      19  Store Manager       1.9012    0.1424    0.0263    1.1024    0.0234    0.0132    0.0067
      20  Banker              6.6051    0.5084    0.0722    1.1370    0.1419   -0.0550    0.0880
      21  Bookkeeper        -11.5986   -0.9024    0.0798    1.1012   -0.2657   -0.0493    0.2057
      22  Mail carrier      -18.6954   -1.4332    0.0241    0.9513   -0.2254   -0.0679   -0.0608
      23  Insur. Agent      -24.6198   -1.9309    0.0313    0.8547   -0.3472    0.0276   -0.0380
      24  Store clerk       -22.5903   -1.7605    0.0327    0.8931   -0.3237   -0.1978    0.1818
      25  Carpenter          13.9371    1.0689    0.0455    1.0371    0.2334    0.2221   -0.0322
      26  Electrician         9.6367    0.7319    0.0409    1.0780    0.1511    0.0685    0.0883
      27  RR Engineer         9.2840    0.8089    0.2691    1.4025    0.4908    0.0287    0.4551
      28  Machinist          24.0436    1.8870    0.0363    0.8689    0.3663    0.2679    0.1094
      29  Auto repair         6.8842    0.5227    0.0464    1.1050    0.1153    0.1087   -0.0081
      30  Plumber            -4.9254   -0.3780    0.0692    1.1429   -0.1031   -0.0535   -0.0650
      31  Gas stn attn       -8.7455   -0.6666    0.0497    1.0952   -0.1524   -0.1389    0.0787
      32  Coal miner         13.0527    1.0185    0.0803    1.0844    0.3010    0.3000   -0.0738
      33  Motorman          -14.2738   -1.1045    0.0607    1.0480   -0.2806   -0.1587   -0.1625
      34  Taxi driver         0.3052    0.0233    0.0645    1.1490    0.0061    0.0059   -0.0028
      35  Truck driver       -1.6962   -0.1292    0.0586    1.1405   -0.0322   -0.0299   -0.0018
      36  Machine opr.        6.5746    0.4999    0.0496    1.1106    0.1142    0.1082   -0.0069
      37  Barber              2.2933    0.1738    0.0484    1.1272    0.0392    0.0371   -0.0161
      38  Bartender         -11.7984   -0.9024    0.0479    1.0643   -0.2023   -0.1878    0.0932
      39  Shoe-shiner        -5.6031   -0.4294    0.0657    1.1351   -0.1138   -0.1114    0.0466
      40  Cook                1.6741    0.1272    0.0537    1.1346    0.0303    0.0293   -0.0113
      41  Soda clerk        -11.4951   -0.8831    0.0570    1.0772   -0.2170   -0.1896    0.1339
      42  Watchman           -6.7596   -0.5135    0.0475    1.1070   -0.1146   -0.1096    0.0399
      43  Janitor            -1.0431   -0.0799    0.0687    1.1537   -0.0217   -0.0205    0.0115
      44  Policeman           1.0536    0.0788    0.0247    1.1017    0.0125    0.0084   -0.0033
      45  Waiter             -6.1919   -0.4760    0.0706    1.1376   -0.1312   -0.1056    0.0956

Duncan data: Influence Plot 5 Bubble size: Cook's Distance

                              EDUC
     Obs        JOB          Dfbetas
       1  Accountant          0.0359
       2  Pilot              -0.0081
       3  Architect           0.0056
       4  Author              0.0001
       5  Chemist             0.0868
       6  Minister            1.2630
       7  Professor           0.1221
       8  Dentist            -0.0529
       9  Reporter           -0.2222
      10  Civil Eng.          0.0159
      11  Undertaker         -0.0301
      12  Lawyer             -0.0356
      13  Physician           0.0390
      14  Welfare Wrkr.      -0.1014
      15  PS Teacher          0.0128
      16  RR Conductor        0.6792
      17  Contractor         -0.2669
      18  Factory Owner      -0.1512
      19  Store Manager      -0.0092
      20  Banker             -0.0095
      21  Bookkeeper         -0.2129
      22  Mail carrier        0.0316
      23  Insur. Agent       -0.0988
      24  Store clerk        -0.1157
      25  Carpenter          -0.0896
      26  Electrician        -0.0993
      27  RR Engineer        -0.4109
      28  Machinist          -0.2173
      29  Auto repair        -0.0512
      30  Plumber             0.0848
      31  Gas stn attn       -0.0008
      32  Coal miner         -0.1154
      33  Motorman            0.2234
      34  Taxi driver        -0.0008
      35  Truck driver        0.0187
      36  Machine opr.       -0.0533
      37  Barber             -0.0049
      38  Bartender           0.0118
      39  Shoe-shiner         0.0214
      40  Cook               -0.0057
      41  Soda clerk         -0.0254
      42  Watchman            0.0217
      43  Janitor             0.0011
      44  Policeman           0.0008
      45  Waiter             -0.0339

Sum of Residuals                      0
Sum of Squared Residuals      7506.6987
Predicted Resid SS (Press)    8933.7309

6

Graphic output from duncinfl2.sas

Regression influence plot for Prestige
[GPLOT 09/27/99 ]