Output from fuelinfl.sas

Source
1 Graph

Fuel Consumption: Influence Plot 1

Model: MODEL1
Dependent Variable: FUEL       Fuel consumption (/person)
                             Analysis of Variance

                                Sum of         Mean
       Source          DF      Squares       Square      F Value       Prob>F
       Model            5 411022.37292  82204.47458       19.468       0.0001
       Error           42 177344.10625   4222.47872
       C Total         47 588366.47917

           Root MSE      64.98060     R-square       0.6986
           Dep Mean     576.77083     Adj R-sq       0.6627
           C.V.          11.26628
                             Parameter Estimates

                      Parameter      Standard    T for H0:
     Variable  DF      Estimate         Error   Parameter=0    Prob > |T|
     INTERCEP   1    375.516854  181.83498943         2.065        0.0451
     TAX        1    -32.450584   12.78833212        -2.538        0.0150
     DRIVERS    1   1138.071976  222.95792033         5.104        0.0001
     ROAD       1      0.003008    0.00465626         0.646        0.5219
     INC        1     -0.044094    0.02161903        -2.040        0.0477
     POP        1     -0.006676    0.00400941        -1.665        0.1034
                   Variable
     Variable  DF     Label
     INTERCEP   1  Intercept
     TAX        1  Motor fuel tax (cents/gal.)
     DRIVERS    1  Proportion licensed drivers
     ROAD       1  Length Federal Highways (mi.)
     INC        1  Per Capita Personal income ($)
     POP        1  Population (1000s)

Fuel Consumption: Influence Plot 2

                                      Hat Diag       Cov            INTERCEP
   Obs   STATE    Residual  Rstudent         H     Ratio    Dffits   Dfbetas
     1  AL        -27.6296   -0.4461    0.1089    1.2597   -0.1560   -0.1207
     2  AR         22.1698    0.3531    0.0859    1.2413    0.1082    0.0630
     3  AZ        -10.9659   -0.1718    0.0572    1.2204   -0.0423   -0.0154
     4  CA         28.4999    0.6529    0.5549    2.4402    0.7291   -0.0887
     5  CO        -75.8408   -1.2067    0.0543    0.9911   -0.2893   -0.0020
     6  CT          8.2632    0.1450    0.2485    1.5330    0.0834   -0.0493
     7  DE        -39.3521   -0.6397    0.1165    1.2323   -0.2323    0.0127
     8  FL         32.5064    0.5087    0.0499    1.1712    0.1165   -0.0179
     9  GA         13.7611    0.2167    0.0669    1.2300    0.0580   -0.0133
    10  IA         -1.7285   -0.0286    0.1539    1.3656   -0.0122    0.0018
    11  ID        -50.7483   -0.8714    0.2014    1.2962   -0.4377    0.2209
    12  IL         -0.1575   -0.0029    0.3018    1.6552   -0.0019    0.0005
    13  IN         71.9841    1.1349    0.0407    1.0005    0.2336    0.0307
    14  KS        -59.8698   -0.9771    0.1119    1.1332   -0.3468    0.1800
    15  KY         56.2881    0.9174    0.1119    1.1518    0.3256    0.0311
    16  LA        -13.2687   -0.2137    0.1074    1.2860   -0.0741   -0.0527
    17  MA        -73.8802   -1.2246    0.1277    1.0679   -0.4686   -0.2316
    18  MD         34.6211    0.5666    0.1302    1.2677    0.2192   -0.0108
    19  ME         18.4351    0.2952    0.0964    1.2626    0.0964    0.0112
    20  MI        -24.4305   -0.3863    0.0721    1.2185   -0.1077   -0.0139
    21  MN        -81.8269   -1.3042    0.0522    0.9553   -0.3061    0.0645
    22  MO         -4.7406   -0.0738    0.0471    1.2117   -0.0164   -0.0021
    23  MS        -66.1730   -1.1035    0.1439    1.1324   -0.4525    0.0265
    24  MT         46.1565    0.7290    0.0613    1.1394    0.1862    0.0531
    25  NC         48.0330    0.7789    0.1079    1.1860    0.2709   -0.0721
    26  ND           105.0    1.7312    0.0869    0.8288    0.5341    0.4085
    27  NE        -46.6462   -0.7935    0.1888    1.3000   -0.3828    0.3257
    28  NH        -28.6204   -0.4534    0.0740    1.2111   -0.1282    0.0353
    29  NJ         -9.4924   -0.1548    0.1300    1.3235   -0.0598   -0.0067
    30  NM         66.2334    1.0611    0.0745    1.0613    0.3011    0.2197
    31  NV         62.9449    1.1364    0.2683    1.3112    0.6882    0.1001
    32  NY         36.2644    0.6595    0.2936    1.5354    0.4251   -0.0072
    33  OH        -33.2288   -0.5283    0.0793    1.2050   -0.1550   -0.0312
    34  OK        -72.1725   -1.1635    0.0810    1.0348   -0.3454   -0.0093
    35  OR        -55.6689   -0.8804    0.0582    1.0966   -0.2189   -0.0287
    36  PA         -4.0488   -0.0648    0.0983    1.2808   -0.0214    0.0030
    37  RI          -125.9   -2.1176    0.0936    0.6839   -0.6805   -0.3204
    38  SC         -8.9878   -0.1415    0.0664    1.2341   -0.0377   -0.0077
    39  SD         86.6941    1.5073    0.1928    1.0358    0.7367   -0.4384
    40  TN         -0.2405   -0.0038    0.0798    1.2557   -0.0011   -0.0009
    41  TX        -14.7681   -0.2725    0.3199    1.6807   -0.1869   -0.0346
    42  UT         29.2913    0.4847    0.1508    1.3149    0.2042    0.1847
    43  VA         80.6155    1.3019    0.0769    0.9818    0.3759   -0.0767
    44  VT        -13.8075   -0.2197    0.0857    1.2550   -0.0672    0.0205
    45  WA        -14.8090   -0.2342    0.0746    1.2387   -0.0665    0.0404
    46  WI        -64.7255   -1.0209    0.0471    1.0432   -0.2271   -0.1452
    47  WV        -61.0679   -0.9732    0.0686    1.0818   -0.2641    0.0164
    48  WY           237.0    4.7187    0.1001    0.0951    1.5736   -0.3651

Fuel Consumption: Influence Plot 3

                     TAX     DRIVERS    ROAD       INC       POP
   Obs   STATE     Dfbetas   Dfbetas   Dfbetas   Dfbetas   Dfbetas
     1  AL          0.0648    0.0633    0.0132    0.0714    0.0009
     2  AR         -0.0305   -0.0031   -0.0416   -0.0761    0.0274
     3  AZ          0.0270   -0.0033    0.0205   -0.0017   -0.0025
     4  CA         -0.0779    0.3879   -0.3733   -0.2844    0.6688
     5  CO          0.1246   -0.0913    0.0741   -0.0419   -0.0003
     6  CT          0.0524   -0.0034    0.0178    0.0483   -0.0235
     7  DE          0.0388    0.0252    0.0635   -0.1404    0.0573
     8  FL          0.0276    0.0482   -0.0359   -0.0579    0.0797
     9  GA          0.0215    0.0098    0.0361   -0.0151   -0.0107
    10  IA         -0.0018    0.0034   -0.0105   -0.0058    0.0093
    11  ID         -0.1936   -0.3631    0.0714    0.2699   -0.1703
    12  IL         -0.0006    0.0007   -0.0015   -0.0011    0.0009
    13  IN          0.0383   -0.1349    0.0723    0.0969   -0.0806
    14  KS         -0.0454   -0.1325   -0.1713   -0.1165    0.1331
    15  KY          0.1658   -0.1127    0.0771   -0.0804   -0.0515
    16  LA          0.0168    0.0333    0.0275    0.0317   -0.0129
    17  MA          0.2584    0.1971    0.2667   -0.1726   -0.0664
    18  MD          0.0586   -0.1186    0.0224    0.1410   -0.0803
    19  ME          0.0382   -0.0114   -0.0126   -0.0395    0.0019
    20  MI          0.0472   -0.0106    0.0416   -0.0162   -0.0515
    21  MN          0.0067   -0.0380   -0.1664   -0.0778    0.1209
    22  MO          0.0024    0.0040   -0.0092   -0.0037    0.0072
    23  MS         -0.1524   -0.1711   -0.0433    0.3598   -0.0934
    24  MT         -0.0466   -0.0443    0.0723    0.0175   -0.1106
    25  NC          0.1707    0.0845   -0.0148   -0.1605    0.1063
    26  ND         -0.2899   -0.3036   -0.0158   -0.0084   -0.2105
    27  NE         -0.2605   -0.2616   -0.1474    0.0181    0.0321
    28  NH         -0.0657   -0.0221    0.0236    0.0177   -0.0022
    29  NJ          0.0160    0.0042    0.0373   -0.0183   -0.0230
    30  NM         -0.1840   -0.0595   -0.1152   -0.1082    0.0030
    31  NV         -0.4365    0.0467   -0.2397    0.3031   -0.0645
    32  NY          0.0546   -0.1463    0.0730    0.1348    0.0798
    33  OH          0.0511   -0.0168    0.0477    0.0274   -0.0975
    34  OK          0.0815   -0.1488   -0.0424    0.1331   -0.0073
    35  OR          0.1090   -0.0809    0.0987    0.0186   -0.0397
    36  PA         -0.0053   -0.0035    0.0019    0.0056   -0.0132
    37  RI          0.2559    0.2905    0.3432   -0.1859    0.0794
    38  SC         -0.0081   -0.0017   -0.0011    0.0251   -0.0036
    39  SD          0.0745    0.4888    0.1213    0.1179   -0.0828
    40  TN          0.0005    0.0006   -0.0000    0.0003    0.0002
    41  TX          0.0514    0.0214   -0.0935    0.0013    0.0229
    42  UT         -0.1400   -0.1230   -0.0818   -0.0108   -0.0230
    43  VA          0.2427   -0.1171    0.1125    0.0576   -0.0772
    44  VT         -0.0373   -0.0216    0.0107    0.0241   -0.0070
    45  WA         -0.0513   -0.0080   -0.0184   -0.0148    0.0115
    46  WI          0.1267    0.1304   -0.0139   -0.0521    0.0648
    47  WV         -0.0591    0.1134   -0.0318   -0.1571    0.1308
    48  WY         -0.3426    0.9543   -0.3522   -0.0778    0.0943

Fuel Consumption: Influence Plot 4

Sum of Residuals                      0
Sum of Squared Residuals    177344.1063
Predicted Resid SS (Press)  225516.2938

5

Graphic output from fuelinfl.sas

Regression influence plot for fuel
[GPLOT 09/27/99 ]