Output from bankface.sas

Source
1 Graph

Swiss Bank Note data from Flury & Riedwyl (1988) 1

                          Min/max for data set bank1


                         MINMAX         MIN       MAX

                         LENGTH       213.8     215.9
                         LEFT           129       131
                         RIGHT          129     131.1
                         BOTTOM         7.2      10.4
                         TOP            7.7      11.7
                         DIAGONAL     139.6     142.4
                         MBOTTOM      -10.4      -7.2

Swiss Bank Note data from Flury & Riedwyl (1988) 2

                          Min/max for data set bank2


                         MINMAX         MIN       MAX

                         LENGTH       213.8     215.9
                         LEFT           129       131
                         RIGHT          129     131.1
                         BOTTOM         7.2      10.4
                         TOP            7.7      11.7
                         DIAGONAL     139.6     142.4
                         MBOTTOM      -10.4      -7.2

Swiss Bank Note data from Flury & Riedwyl (1988) 3

OBS    LENGTH   LEFT    RIGHT     BOTTOM    TOP    DIAGONAL    MBOTTOM   CLR
  1   0.47619   1.00   1.00000   0.56250   0.500    0.50000    0.43750   BLUE
  2   0.38095   0.35   0.33333   0.28125   0.450    0.75000    0.71875   BLUE
  3   0.47619   0.35   0.33333   0.46875   0.475    0.92857    0.53125   BLUE
  4   0.47619   0.35   0.28571   0.09375   0.675    0.85714    0.90625   BLUE
  5   0.57143   0.30   0.33333   1.00000   0.000    0.78571    0.00000   BLUE
  6   0.90476   0.90   0.71429   0.56250   0.600    0.64286    0.43750   BLUE
  7   0.80952   0.25   0.33333   0.21875   0.475    0.71429    0.78125   BLUE
  8   0.33333   0.30   0.09524   0.00000   0.750    0.75000    1.00000   BLUE
  9   0.52381   0.20   0.33333   0.31250   0.825    0.82143    0.68750   BLUE
 10   0.66667   0.70   0.61905   0.62500   0.575    0.39286    0.37500   BLUE
101   0.28571   0.55   0.61905   0.78125   1.000    0.07143    0.21875   RED
102   0.52381   0.75   0.57143   1.18750   0.950   -0.03571   -0.18750   RED
103   0.52381   0.65   0.52381   0.46875   1.000    0.21429    0.53125   RED
104   0.57143   0.70   0.76190   0.84375   0.800    0.25000    0.15625   RED
105   0.42857   0.60   0.61905   1.43750   0.800    0.03571   -0.43750   RED
106   0.57143   0.60   0.57143   1.06250   0.750    0.10714   -0.06250   RED
107   0.71429   0.65   0.52381   0.65625   1.100    0.21429    0.34375   RED
108   0.47619   0.55   0.66667   0.81250   0.950    0.10714    0.18750   RED
109   0.57143   0.60   0.42857   0.87500   1.050   -0.07143    0.12500   RED
110   0.66667   0.80   0.85714   1.00000   0.875    0.25000    0.00000   RED

Swiss Bank Note data from Flury & Riedwyl (1988) 4

                             Asymmetric Faces



    Data set:                sample
    Number of observations:   20


                           Variable assignments

    Parameter      Facial Feature               Left       Right
    ---------   ----------------------------    ---- Variable ----

     1 (EYSI)   Eye size                        left       right
     2 (PUSI)   Pupil size                      left       right
     3 (POPU)   Position of pupil               bottom     top
     4 (EYSL)   Eye slant                       length     length
     5 (HPEY)   Horizontal position of eye      left       right
     6 (VPEY)   Vertical position of eye        mbottom    top
     7 (CUEB)   Curvature of eyebrow            length     length
     8 (DEEB)   Density of eyebrow              bottom     bottom
     9 (HPEB)   Horizontal position of eyebrow  left       right
    10 (VPEB)   Vertical position of eyebrow    mbottom    top
    11 (UPHA)   Upper hair line                 top        top
    12 (LOHA)   Lower hair line                 bottom     bottom
    13 (FALI)   Face line                       left       right
    14 (DAHA)   Darkness of hair                diagonal   diagonal
    15 (HSSL)   Hair shading slant              length     length
    16 (NOSE)   Nose line                       mbottom    top
    17 (SIMO)   Size of mouth                   diagonal   diagonal
    18 (CUMO)   Curvature of mouth              diagonal   diagonal


                Face color                      clr        clr
                Hair color                      'BLACK'    'BLACK'

5

Graphic output from bankface.sas

OUTPUT FROM PROC GSLIDE
[FACES 09/24/99 ]