Output from banknorm.sas

Source
2 Graphs

Swiss Bank Note data 1 Univariate and Multivariate Normality Tests

                                                             Test
                                                          Statistic
 Variable    N         Test         Skewness   Kurtosis     Value     p-value
 LENGTH     100   Shapiro-Wilk      -0.29536     0.4071     0.9795    0.50245
 LEFT       100   Shapiro-Wilk       0.53250     0.1805     0.9618    0.03176
 RIGHT      100   Shapiro-Wilk       0.65502     1.1580     0.9679    0.09790
 BOTTOM     100   Shapiro-Wilk       0.40968    -0.0602     0.9652    0.06091
 TOP        100   Shapiro-Wilk      -0.58883     1.3526     0.9781    0.43143
 DIAGONAL   100   Shapiro-Wilk      -0.79862     2.2329     0.9642    0.05010
 _ALL_      100   Mardia Skewness    5.01480      .        86.8242    0.00518
 _ALL_      100   Mardia Kurtosis     .         55.1346     3.6409    0.00027

Swiss Bank Note data 2 Chi-square Q-Q plot of banknote

                  Plot of DSQ*_Z_.      Symbol used is '*'.
                  Plot of _Z_*_Z_.      Symbol used is '-'.
                  Plot of _LOWER_*_Z_.  Symbol used is '+'.
                  Plot of _UPPER_*_Z_.  Symbol used is '+'.

          |
          |
       25 +                                                      +
          |                                                      *
          |                                              *
          |
          |
          |                                          *
       20 +
     S    |                                        *     +
     q    |                                                      -
     u    |                                          +
     a    |                                      *
     r    |                                        +     -
     e 15 +                                      +
     d    |                                     +    -
          |                                  +* *  -
     D    |                                ++   --       +       +
     i    |                              ++  --      +
     s    |                            ++ -***   + +
     t 10 +                          +++-**  ++ +
     a    |                        +++-** +++
     n    |                      ++ -**+++
     c    |                    ++--***+
     e    |                  ++--**++
          |               ++---**+
        5 +             ++-*****
          |           ++-***+
          |         +*****
          |      ++***++
          |    +****+
          |    --++
        0 +    **
          |
          ---+-------------+-------------+-------------+-------------+--
             0             5            10            15            20

                                ChiSquare Quantile

NOTE: 273 obs hidden.

3 Observations trimmed in calculating Mahalanobis distance

                _PASS_    OBS    _CASE_      DSQ        PROB
                   1        1       1      24.2979    0.000460
                            5       5      16.6667    0.010589
                            9       9      10.7790    0.095452
                           13      13      13.1651    0.040487
                           40      40      23.2059    0.000730
                           50      50      10.8449    0.093290
                           57      57      13.1202    0.041166
                           70      70      20.7361    0.002046
                           71      71      18.7533    0.004601

                   2        1       1      34.5638    0.000005
                            5       5      19.9812    0.002791
                            7       7      11.7881    0.066865
                            9       9      15.4417    0.017086
                           11      11      10.9288    0.090601
                           13      13      20.1482    0.002606
                           16      16      11.6226    0.070937
                           26      26      10.8253    0.093928
                           40      40      35.7770    0.000003
                           41      41      11.9953    0.062074
                           50      50      14.9559    0.020603
                           57      57      16.6112    0.010824
                           70      70      26.8964    0.000151
                           71      71      24.2910    0.000462
                           73      73      14.5047    0.024479

4 Possible multivariate outliers have _WEIGHT_=0

                                         D    _                          E
                                         I    W                          X
         L                   B           A    E  _                       P
         E             R     O           G    I  M                       E
    T    N      L      I     T           O    G  I              P        C
 O  Y    G      E      G     T     T     N    H  S     D        R        T
 B  P    T      F      H     O     O     A    T  S     S        O        E
 S  E    H      T      T     M     P     L    _  _     Q        B        D
60  0  215.1  130.0  129.8  8.2  10.3  141.4  1  0  0.29221  0.99953  0.86886
47  0  214.8  129.9  129.7  8.3  10.2  141.5  1  0  0.40904  0.99878  1.13007
84  0  215.2  130.1  129.9  7.9  10.8  141.3  1  0  1.64405  0.94936  1.32437
72  0  215.2  129.9  129.5  8.2  10.3  141.4  1  0  1.82386  0.93516  1.48635
87  0  215.2  129.9  129.7  8.7   9.5  141.6  1  0  1.86124  0.93201  1.62866
31  0  215.2  130.1  129.8  7.9  10.7  141.8  1  0  1.93088  0.92594  1.75753
90  0  215.0  129.9  129.7  8.0  10.5  142.0  1  0  1.94720  0.92449  1.87657
15  0  215.1  129.9  129.7  7.7  10.8  141.8  1  0  2.11132  0.90918  1.98807
59  0  215.1  130.1  129.9  7.9  11.0  141.3  1  0  2.19067  0.90135  2.09361
95  0  214.7  129.6  129.5  8.3  10.0  142.0  1  0  2.55222  0.86258  2.19429
91  0  214.7  129.7  129.3  8.6   9.6  141.6  1  0  2.67408  0.84850  2.29097
65  0  215.0  130.0  129.8  8.6  10.6  141.5  1  0  2.82132  0.83092  2.38427
 4  0  214.8  129.7  129.6  7.5  10.4  142.0  1  0  2.98499  0.81073  2.47471
61  0  215.1  129.6  129.3  8.3   9.9  141.6  1  0  3.03402  0.80457  2.56270
92  0  215.4  130.0  129.9  8.5   9.7  141.4  1  0  3.33450  0.76584  2.64856
86  0  215.1  129.9  129.6  8.9  10.2  141.5  1  0  3.43936  0.75202  2.73258
67  0  214.6  129.5  129.2  7.7  10.3  141.3  1  0  3.46762  0.74827  2.81499
21  0  215.0  129.9  129.3  8.4  10.0  141.4  1  0  3.48166  0.74641  2.89600
98  0  214.4  129.7  129.5  8.0  10.3  141.2  1  0  3.57950  0.73336  2.97577
14  0  214.7  129.7  129.7  7.7  10.9  141.7  1  0  3.88230  0.69260  3.05447
94  0  214.5  129.5  129.3  7.4  10.7  141.5  1  0  3.97115  0.68058  3.13221
93  0  214.9  129.4  129.5  8.2   9.9  141.5  1  0  3.97492  0.68007  3.20913
99  0  215.1  130.0  129.8  9.1  10.2  141.5  1  0  3.97832  0.67961  3.28532
 3  0  214.8  129.7  129.7  8.7   9.6  142.2  1  0  4.07718  0.66623  3.36089
80  0  214.6  129.9  129.4  7.9  10.0  141.8  1  0  4.09571  0.66373  3.43592
24  0  215.7  130.2  130.0  8.7  10.0  141.6  1  0  4.18881  0.65114  3.51048
69  0  215.1  129.6  129.8  8.6   9.8  141.8  1  0  4.31241  0.63448  3.58467
20  0  214.7  130.2  129.9  8.6  10.0  141.9  1  0  4.33698  0.63117  3.65853
18  0  215.0  129.9  129.7  9.0   9.0  141.9  1  0  4.34057  0.63069  3.73214
55  0  214.5  129.4  129.5  7.9  10.0  141.4  1  0  4.42805  0.61895  3.80556
48  0  214.8  129.9  129.7  7.3  10.9  142.0  1  0  4.55496  0.60202  3.87883
 2  0  214.6  129.7  129.7  8.1   9.5  141.7  1  0  4.55787  0.60163  3.95203
42  0  214.8  130.1  129.6  8.8   9.9  140.9  1  0  4.76556  0.57421  4.02519
49  0  214.6  129.7  129.8  7.9  10.3  141.1  1  0  4.82302  0.56670  4.09837
68  0  214.8  129.7  129.3  9.1   9.5  141.5  1  0  4.88844  0.55820  4.17161
82  0  214.9  129.8  129.6  7.5  10.3  141.0  1  0  4.94752  0.55056  4.24496
62  0  215.3  129.7  129.4  7.5  10.5  141.5  1  0  5.00964  0.54258  4.31847
78  0  214.6  129.8  129.4  7.4  10.6  141.0  1  0  5.07301  0.53448  4.39218
 8  0  214.5  129.6  129.2  7.2  10.7  141.7  1  0  5.19393  0.51919  4.46613
64  0  214.5  130.0  129.5  8.0  10.8  141.4  1  0  5.23082  0.51457  4.54037
29  0  215.1  130.0  130.0  7.4  10.5  141.8  1  0  5.24912  0.51228  4.61494
54  0  215.4  130.2  130.2  7.6  10.9  141.6  1  0  5.29182  0.50697  4.68988
63  0  215.4  129.8  129.4  8.0  10.6  141.5  1  0  5.37330  0.49690  4.76523

5 Possible multivariate outliers have _WEIGHT_=0

                                          D    _                          E
                                          I    W                          X
          L                   B           A    E  _                       P
          E             R     O           G    I  M                       E
     T    N      L      I     T           O    G  I              P        C
  O  Y    G      E      G     T     T     N    H  S     D        R        T
  B  P    T      F      H     O     O     A    T  S     S        O        E
  S  E    H      T      T     M     P     L    _  _     Q        B        D
 89  0  214.9  130.3  129.9  7.4  11.2  141.5  1  0   5.4017  0.49341   4.8410
 34  0  215.6  130.4  130.1  8.4  10.3  141.0  1  0   5.4789  0.48401   4.9174
 74  0  214.4  129.9  129.6  7.5  10.5  141.8  1  0   5.4918  0.48245   4.9942
 77  0  214.9  129.9  130.1  8.8  10.0  141.2  1  0   5.5393  0.47672   5.0717
 23  0  215.3  130.6  130.0  8.4  10.8  141.5  1  0   5.5598  0.47425   5.1498
 43  0  214.9  129.6  129.4  9.3   9.0  141.7  1  0   5.6224  0.46679   5.2286
 37  0  215.5  130.3  130.0  8.4   9.7  141.8  1  0   5.7449  0.45236   5.3081
 38  0  215.3  129.9  129.4  7.9  10.0  142.0  1  0   5.7892  0.44722   5.3884
 96  0  215.6  129.9  129.9  9.0   9.5  141.7  1  0   5.7992  0.44606   5.4695
 97  0  215.0  130.4  130.3  9.1  10.2  141.1  1  0   6.1010  0.41197   5.5516
 46  0  214.3  129.5  129.4  8.3  10.2  141.8  1  0   6.1263  0.40919   5.6345
 33  0  215.0  130.0  129.6  7.7  10.5  140.7  1  0   6.1743  0.40395   5.7185
100  0  214.7  130.0  129.4  7.8  10.0  141.2  1  0   6.1768  0.40368   5.8036
 75  0  215.2  129.9  129.7  7.2  10.6  142.1  1  0   6.3984  0.38007   5.8898
 12  0  215.1  129.5  129.6  7.7  10.5  142.2  1  0   6.4315  0.37662   5.9773
 32  0  214.8  129.7  129.7  8.6   9.1  142.3  1  0   6.5037  0.36919   6.0660
 56  0  215.2  129.7  129.4  9.2   9.4  142.0  1  0   6.5382  0.36567   6.1560
 22  0  215.6  130.5  130.0  8.1  10.3  141.6  1  0   6.7329  0.34626   6.2475
 88  0  215.0  129.6  129.2  8.4  10.2  142.1  1  0   7.0838  0.31316   6.3406
 17  0  214.6  129.9  130.1  8.2   9.8  141.7  1  0   7.3072  0.29337   6.4352
 66  0  215.2  130.6  130.0  8.8  10.6  140.8  1  0   7.3404  0.29051   6.5316
 25  0  215.1  129.7  129.9  7.4  10.8  141.1  1  0   7.4223  0.28355   6.6299
 27  0  215.5  130.2  130.1  8.9   9.8  142.4  1  0   7.4462  0.28154   6.7301
 79  0  215.2  130.5  129.8  7.9  10.9  140.9  1  0   7.5266  0.27488   6.8323
 45  0  214.8  129.4  129.1  8.2  10.2  141.0  1  0   7.6864  0.26199   6.9368
 30  0  214.8  129.7  129.3  8.3   9.0  142.0  1  0   7.7196  0.25937   7.0436
 58  0  215.0  129.6  129.4  8.8   9.0  141.1  1  0   7.7300  0.25856   7.1530
 53  0  214.5  130.1  130.0  7.8  10.9  140.9  1  0   7.8435  0.24980   7.2650
 52  0  215.3  130.6  130.0  9.5   9.7  141.1  1  0   7.8507  0.24925   7.3800
 44  0  214.9  130.4  129.7  9.0   9.8  140.9  1  0   8.0988  0.23095   7.4981
 76  0  214.1  129.6  129.3  7.6  10.7  141.7  1  0   8.2141  0.22283   7.6195
 10  0  215.2  130.4  130.3  9.2  10.0  140.7  1  0   8.3551  0.21322   7.7445
  6  0  215.7  130.8  130.5  9.0  10.1  141.4  1  0   8.4349  0.20794   7.8734
 35  0  215.9  130.4  130.0  8.9  10.6  141.4  1  0   8.6016  0.19726   8.0066
 51  0  214.6  129.8  129.4  7.2  10.0  141.3  1  0   9.3325  0.15572   8.1443
 28  0  215.1  130.3  130.3  9.8   9.5  141.9  1  0   9.4744  0.14860   8.2870
 81  0  215.1  129.7  129.7  8.6  10.3  140.6  1  0   9.7114  0.13734   8.4352
 39  0  215.3  130.3  130.1  8.5   9.3  142.1  1  0   9.7645  0.13493   8.5894
 19  0  215.2  129.6  129.6  7.4  11.5  141.5  1  0  10.3079  0.11227   8.7502
 36  0  214.6  130.2  130.2  9.4   9.7  141.8  1  0  10.3938  0.10902   8.9184
 85  0  215.4  130.7  130.2  9.0  11.1  141.2  1  0  10.4314  0.10762   9.0948
 83  0  215.2  129.7  129.1  9.0   9.7  141.9  1  0  10.5227  0.10430   9.2803
 26  0  215.3  130.4  130.4  8.0  11.0  142.3  0  0  10.8253  0.09393   9.4762

6 Possible multivariate outliers have _WEIGHT_=0

                                        D   _                       E
                                        I   W                       X
            L                 B         A   E _                     P
            E           R     O         G   I M                     E
        T   N     L     I     T         O   G I             P       C
      O Y   G     E     G     T    T    N   H S    D        R       T
      B P   T     F     H     O    O    A   T S    S        O       E
      S E   H     T     T     M    P    L   _ _    Q        B       D
     11 0 215.3 130.4 130.3  7.9 11.7 141.8 0 0 10.9288 0.090601  9.6838
     16 0 214.5 129.8 129.8  9.3  8.5 141.6 0 0 11.6226 0.070937  9.9049
      7 0 215.5 129.5 129.7  7.9  9.6 141.6 0 0 11.7881 0.066865 10.1417
     41 0 214.4 129.8 129.2  8.9  9.4 142.3 0 0 11.9953 0.062074 10.3967
     73 0 215.0 129.6 130.2  8.7 10.0 141.2 0 0 14.5047 0.024479 10.6734
     50 0 214.5 129.0 129.6  7.8  9.8 142.0 0 0 14.9559 0.020603 10.9764
      9 0 214.9 129.4 129.7  8.2 11.0 141.9 0 0 15.4417 0.017086 11.3117
     57 0 215.7 130.0 129.4  9.2 10.4 141.2 0 0 16.6112 0.010824 11.6878
      5 0 215.0 129.6 129.7 10.4  7.7 141.8 0 0 19.9812 0.002791 12.1171
     13 0 215.2 130.8 129.6  7.9 10.8 141.4 0 0 20.1482 0.002606 12.6188
     71 0 213.8 129.8 129.5  8.4 11.1 140.9 0 0 24.2910 0.000462 13.2247
     70 0 214.9 130.2 130.2  8.0 11.2 139.6 0 0 26.8964 0.000151 13.9940
      1 0 214.8 131.0 131.1  9.0  9.7 141.0 0 0 34.5638 0.000005 15.0591
     40 0 213.9 130.3 129.0  8.1  9.7 141.3 0 0 35.7770 0.000003 16.8371

7 Chi-Squared probability plot for multivariate outliers

               Plot of DSQ*EXPECTED$_ID_.  Symbol used is '*'.
               Plot of EXPECTED*EXPECTED.  Symbol used is '.'.

     |
  40 +
     |
     |
     |
     |                                                                   * 40
  35 +                                                            * 1
     |
     |
     |
     |
  30 +
     |
S    |
q    |                                                        * 70
u    |
a 25 +
r    |                                                     * 71
e    |
d    |
     |
D 20 +                                              5 * * 13
i    |
s    |
t    |                                               * 57                .
a    |                                            50
n 15 +                                        73 *** 9            .
c    |                                                        .
e    |                                      16 7        .  .
     |                                     26 *** 41 ..
     |                                   . *** 11...
  10 +                                . ***  ....
     |                            . . **.....
     |                         . *****...
     |                      . ****...
     |                  . *****..
   5 +              . *****..
     |          . ****...
     |       . ****..
     |   . ****..
     |   . ..
   0 + . * * .
     |
     -+---------+---------+---------+---------+---------+---------+---------+-
     0.0       2.5       5.0       7.5      10.0      12.5      15.0      17.5

                                Chi-square quantile

NOTE: 109 obs hidden.

8

Graphic output from banknorm.sas

cqplot of length left right bottom top d
[CQPLOT 09/24/99 ]
Outlier plot of banknote
[OUTLIER 09/24/99 ]