Output from symboxp.sas

Source
2 Graphs

Baseball data: Runs 1 Outside Observations in Data Set SYMOUT

                         POWER       VAR      OUTSIDE
                          -1.0    -9.37052       3
                          -1.0    -9.37052       3
                          -1.0    -9.37052       3
                          -1.0    -4.49943       3
                          -1.0    -4.49943       3
                          -1.0    -2.06388       3
                          -1.0    -0.84610       3
                          -1.0    -0.44018       2
                          -1.0    -0.37773       2
                          -1.0    -0.32420       2
                          -1.0    -0.32420       2
                          -1.0    -0.27781       2
                          -1.0    -0.27781       2
                          -1.0    -0.27781       2
                          -1.0    -0.23722       2
                          -0.5    -8.07302       3
                          -0.5    -8.07302       3
                          -0.5    -8.07302       3
                          -0.5    -5.23835       3
                          -0.5    -5.23835       3
                          -0.5    -3.23392       3
                          -0.5    -1.81659       2
                          -0.5    -1.18868       2
                          -0.5    -1.07907       2
                           0.0    -5.37232       3
                           0.0    -5.37232       3
                           0.0    -5.37232       3
                           0.0    -4.38166       3
                           0.0    -4.38166       3
                           0.0    -3.39099       2
                           0.0    -2.40033       2
                           0.5    -3.07121       2
                           0.5    -3.07121       2
                           0.5    -3.07121       2
                           0.5    -2.85506       2
                           0.5    -2.85506       2
                           1.0     3.04656       2
                           2.0     2.55826       2
                           2.0     2.69826       2
                           2.0     2.69826       2
                           2.0     2.69826       2
                           2.0     2.69826       2
                           2.0     2.69826       2
                           2.0     2.76925       2
                           2.0     3.43788       2
                           2.0     3.59373       2
                           2.0     4.49812       3

Baseball data: Salary 2 Outside Observations in Data Set SYMOUT

                         POWER       VAR      OUTSIDE
                          -1.0    -2.97568       2
                          -1.0    -2.97568       2
                          -1.0    -2.85961       2
                          -1.0    -2.85961       2
                          -1.0    -2.85961       2
                          -1.0    -2.85961       2
                          -1.0    -2.85961       2
                          -1.0    -2.59652       2
                          -1.0    -2.59652       2
                          -1.0    -2.59652       2
                          -1.0    -2.59652       2
                          -1.0    -2.59652       2
                          -1.0    -2.36631       2
                          -1.0    -2.08847       2
                          -1.0    -2.05239       2
                           0.5     3.05508       2
                           0.5     3.10734       2
                           1.0     2.35873       2
                           1.0     2.51391       2
                           1.0     2.80209       2
                           1.0     2.93731       2
                           1.0     3.02377       2
                           1.0     3.08140       2
                           1.0     3.11244       2
                           1.0     3.19003       2
                           1.0     3.52698       2
                           1.0     4.16098       2
                           1.0     4.26517       3

3

Graphic output from symboxp.sas

boxplot of var in SYMOUT
[SYMBOX 09/24/99 ]
boxplot of var in SYMOUT
[SYMBOX1 09/24/99 ]